This diagram shows an example of steps being carried out through one pass of a Double-Diamond design process. Ovals correspond to steps, while rectangles correspond to artifacts being created/generated/collected.
draw.io Diagram |
---|
border | true |
---|
| |
---|
diagramName | design_process_example_1 |
---|
simpleViewer | false |
---|
links | auto |
---|
tbstyle | top |
---|
lbox | true |
---|
diagramWidth | 1428 |
---|
revision | 6 |
---|
|
View file |
---|
name | Workshop _ Design a Wearable Accessory.pdf |
---|
page | 2. Design and Processes |
---|
space | SD59022019S1 |
---|
height | 250 |
---|
|
objectives:
- how to capture artifacts, decisions and rationale in design process, and how to report the process to others unfamiliar with your project
...