This is a project backlog for the project "One-Day Tour". Please refer to Notes.
ID | Category | Descriptions | Dependency | Status | Handled By | Additional notes |
---|---|---|---|---|---|---|
20220101_0 | Discover | brainstorm on "food in HK" | 2 Jan 2022: done | whole team | (ODT) Concept Map: food in HK | |
20220101_1 | Discover | identify constraints | 3 Jan 2022: done | team leader (M1) | (ODT) Constraints: Assumptions, Limitations, ... | |
20220101_2 | Discover | brainstorm on possible directions on contextual review | 4 Jan 2022: done | whole team | (ODT) Possible Directions on Contextual Review | |
20220104_0 | Discover | contextual review on "cuisine" | 20220101_2 | 6 Jan 2022: done | M1 | (ODT) Contextual Review: Cuisine |
20220104_1 | Discover | contextual review on "hiking" | 20220101_2 | 6 Jan 2022: done | M2 | (ODT) Contextual Review: Hiking |
20220104_2 | Discover | contextual review on "tourists" | 20220101_2 | 6 Jan 2022: done | M3 | (ODT) Contextual Review: Tourists |
20220106_0 | Discover | summarize key findings/insights on contextual review | 20220104_0 20220104_1 20220104_2 | 7 Jan 2022: done | team leader (M1) | (ODT) Key Findings/Insights from Contextual Review |
20220107_0 | Discover | plan on user interviews | 8 Jan 2022: done | whole team | (ODT) Plan for Primary Research (user interview) | |
20220108_0 | Discover | interviews on retirees | 20220107_0 | 14 Jan 2022: done | M2 | |
20220108_1 | Discover | interviews on families | 20220107_0 | 13 Jan 2022: done | M3 | (ODT) User Interviews and Notes - Families (ODT) User Interview and Notes - User #2 (family with young kids) |
20220108_2 | Discover | interviews on youths | 20220107_0 | 15 Jan 2022: done | M4 | |
20220115_0 | Discover | contextual review on "electronic products"
| 20220108_0 20220108_2 | 20 Jan 2022: done | M4 | (ODT) Contextual Review: Electronic Products |
20220115_1 | Discover | contextual review on "sightseeing"
| 20220108_0 20220108_1 | 17 Jan 2022: done | M5 | (ODT) Contextual Review: Sightseeing |
20220107_1 | Discover | find more detailed statistics on tourists who visited HK in previous years | 7 Jan 2022: started 8 Jan 2022: completed first part, still have 2 more to go; hopefully can finish in 1 week 13 Jan 2022: completed | M2 | (ODT) Contextual Review: More Detailed Statistics on Tourists | |
20220113_0 | Discover | contextual reviews on "family-friendly activities"
| 20220108_1 | 16 Jan 2022: done | M3 | (ODT) Contextual Review: Family Friendly Activities |
20220113_1 | Discover | summarize key findings/insights on user interviews | 20220108_0 20220108_1 20220108_2 20220115_0 20220115_1 20220107_1 20220113_0 | 20 Jan 2022: done | whole team | (ODT) Key Findings/Insights from User Interviews |
20220113_2 | Define | define persona | 20220113_1 | 22 Jan 2022: done | whole team | (ODT) Persona |
20220113_3 | Define | define design brief | 20220113_1 20220113_2 | 22 Jan 2022: done | whole team | (ODT) Design Brief |
20220113_4 | Develop | brainstorm on possible directions on solutions | 20220113_2 20220113_3 | 22 Jan 2022: done | whole team | (ODT) Mindmap of Possible Directions on Solution |
20220122_0 | ... | .... | .... | ... | .... | .... |
Notes:
- Basic concepts:
- A project backlog is a list of tasks which your team worked on, currently working on or is going to work on to achieve your project goal/vision.
- This is a dynamic document, and it is supposed to change over time. However, this is expected to be a record on what have been done, as well as planning for future works. Hence, for those which have been done, they are not expected to be changed or removed, so that other team members can reference to easily in the future.
- You should maintain and prioritize those tasks in the backlog regularly.
- You are expected to work out a way with your team members to manage your project backlog so as to effectively manage your project progress.
- "Size" of a task
- Each task is supposed to be completed within one or a few days (or at most one week).
- If you estimated that a task has to take up at least one week to complete, please consider breaking it down into small ones
- If this is an on-going task, please update its status regularly in Status, and details in Additional notes.
- ID
- A unique identifier of the task, in the form YYYYMMDD_X, where
- YYYYMMDD - date of creation of the task
- X - a number (starting from 0) indicating task created, for identification of task creating on the same date.
- A unique identifier of the task, in the form YYYYMMDD_X, where
- Status
- Status of a task, which can be
- started
- on-going
- pending
- done
- cancelled
- Be reminded to add date on which the status is updated
- This can also be a short summary (a few words or lines, but not a long paragraph) on status of your task, especially when the task is still on-going
- Status of a task, which can be
- Descriptions
- Before a task is "done", you can always revise its descriptions and its scope
- You may also breakdown the task into smaller ones for ease of management, or merge some previous tasks
- It is recommended that you keep a short description of the task as you will have many tasks during your project, and add link(s) to page(s) to further describe the scope
- Dependency
- This is for indicating which task(s) a given task depends on. Note that those tasks listed here should be done BEFORE starting the task under consideration.
- Handled By
- The person(s) responsible for working on this task
- Additional notes
- After completing a task, you are recommended to provide information/summary on what you have done. This may include screen-capture, or captured video, references or web sites relating to this task, and source codes, to name a few examples
- Please add link to the page in this field entry, instead of putting all details in the table
- For an on-going task, this can be link to a page with "development log" with regular updates on the task